Go Back
Riffle Splitters
A simple tool for routine test work, commonly dividing samples in half (50:50) to be more easily managed for further testing. Blade widths from 6mm to 60mm can be selected. Typically the particle sizes of the product to be divided will be at least one-third smaller than the blade width.
50 / 50 Tray Collect Fully Enclosed Laboratory Riffle Splitters
| Size and Blade width (mm) | Mild Steel | Stainless Steel |
|---|---|---|
| 150 x 150 x 10 | 401050 | 402059 |
| 150 x 150 x 12 | 401051 | 401061 |
| 150 x 150 x 15 | 401052 | 401062 |
| 150 x 150 x 19 | 401053 | 401063 |
| 300 x 150 x 10 | 401054 | 401064 |
| 300 x 150 x 12 | 402029 | 402028 |
| 300 x 150 x 15 | 401056 | 401066 |
| 300 x 150 x 19 | 401057 | 401067 |
| 300 x 150 x 20 | 401058 | 401068 |
| 300 x 150 x 25 | 402092 | 401069 |
*Height of 150 & 300 mm Riffle Splitters is 340mm
50 / 50 Tray Collect Open Laboratory Riffle Splitters
| Size and Blade width (mm) | Mild Steel | Stainless Steel |
|---|---|---|
| 450 x 200 x 12 | 401070 | 401078 |
| 450 x 200 x 15 | 401071 | 401079 |
| 450 x 200 x 19 | 401072 | 401080 |
| 450 x 200 x 25 | 401073 | 401081 |
| 600 x 200 x 12 | 401074 | 401082 |
| 600 x 200 x 15 | 401075 | 401083 |
| 600 x 200 x 19 | 401076 | 401084 |
| 600 x 200 x 25 | 401077 | 401085 |
| 600 x 200 x 50 | – | 401086 |
*Height of 450 & 600 mm Riffle Splitters is 445mm





